<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lymphomartini &#187; chemotherapy</title>
	<atom:link href="http://health.tommusic.net/tag/chemotherapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.tommusic.net</link>
	<description>Two parts vodka, one part vermouth, and a splash of blood cancer.</description>
	<lastBuildDate>Mon, 18 Apr 2011 14:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hunting and Pecking Again</title>
		<link>http://health.tommusic.net/2011/04/hunting-and-pecking-again/</link>
		<comments>http://health.tommusic.net/2011/04/hunting-and-pecking-again/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:57:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[blood transfusion]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[hyper-cvad]]></category>
		<category><![CDATA[platelets]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/?p=295</guid>
		<description><![CDATA[This is going to take a long time to write, but that&#8217;s because it&#8217;s Tom at the keyboard again. Remember when you first learned to write your name, hands all-wobbly and un-sure? Yeah, It&#8217;s like that. I&#8217;m happy to to be able to report that the chemothererapy (hyper-CVAD) that we launched is having the kind [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to take a long time to write, but that&#8217;s because it&#8217;s Tom at the keyboard again. Remember when you first learned to write your name, hands all-wobbly and un-sure? Yeah, It&#8217;s like that.</p>
<p>I&#8217;m happy to to be able to report that the chemothererapy (hyper-CVAD) that we launched is having the kind of effects we were hoping to see. Namely three things:</p>
<ul>
<li>My throat is incredibly sore
<li>I&#8217;m spiking short-term fevers left and right
<li>The cancer cells are going away!
</ul>
<p>They&#8217;ve been giving me just-about daily blood and platelet transfusions to replace the ones that I&#8217;m not able to self-sustain. If you&#8217;re eligible, please get out to the <a href="http://www.psbc.org/home/index.htm">Puget Sound Blood Center</a> or your own local blood bank. They are hungry little boys starving for those extra amounts you don&#8217;t need! And now I must rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2011/04/hunting-and-pecking-again/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Back on Track / Finish Line in Sight</title>
		<link>http://health.tommusic.net/2009/11/back-on-track-finish-line-in-sight/</link>
		<comments>http://health.tommusic.net/2009/11/back-on-track-finish-line-in-sight/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:01:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[autologous stem cell transplant]]></category>
		<category><![CDATA[cd34+]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[dr norman]]></category>
		<category><![CDATA[G-CSF]]></category>
		<category><![CDATA[oncology infusion center]]></category>
		<category><![CDATA[r-chop]]></category>
		<category><![CDATA[scca]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/?p=152</guid>
		<description><![CDATA[Last Thursday I started the last lap around the R-CHOP track. We started the day by talking with Dr Norman about the schedule for the next few weeks, then went to the Oncology Infusion Center for blood tests. Then back to Dr Norman for more intrathecal chemotherapy. Then back to the Oncology Infusion Center for [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday I started the last lap around the R-CHOP track.</p>
<p>We started the day by talking with Dr Norman about the schedule for the next few weeks, then went to the Oncology Infusion Center for blood tests. Then back to Dr Norman for more intrathecal chemotherapy. Then back to the Oncology Infusion Center for round six of six.</p>
<p>I&#8217;ve started up on the G-CSF shots again, plumping up my blood with stem cells so we can get back to preparing some autologous stem cell transplant ammunition. The side effects from the chemotherapy, combined with the side effects of not resting a ton after the recent lumbar puncture, have combined to be less-fun that usual. I&#8217;ve felt pain, then sickness from the pain pills. I&#8217;ve felt tired, and yet unable to sleep well at night. It&#8217;ll be nice to break this cycle!</p>
<p>After three days of the G-CSF shots, we&#8217;re starting up the daily blood count cycle. The first step is to watch for my white cell counts to be high enough, after which we&#8217;ll starting sending my blood to the SCCA for CD34+ counting.</p>
<p>And I just got the call that my white cells are already high enough. Blood is on its way. Let&#8217;s rock and roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/11/back-on-track-finish-line-in-sight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greetings From Round Five</title>
		<link>http://health.tommusic.net/2009/10/greetings-from-round-five/</link>
		<comments>http://health.tommusic.net/2009/10/greetings-from-round-five/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:23:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[apheresis]]></category>
		<category><![CDATA[autologous stem cell transplant]]></category>
		<category><![CDATA[bells palsy]]></category>
		<category><![CDATA[bone pain]]></category>
		<category><![CDATA[cat scan]]></category>
		<category><![CDATA[cerebrospinal fluid]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[colony stimulating factor]]></category>
		<category><![CDATA[complete response]]></category>
		<category><![CDATA[dr norman]]></category>
		<category><![CDATA[filgrastim]]></category>
		<category><![CDATA[lumbar puncture]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[neupogen]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[seattle cancer care alliance]]></category>
		<category><![CDATA[stable disease]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/?p=139</guid>
		<description><![CDATA[It has been a crazy last two days. Crazy in the sense that they were more than expected. First, we got some good news: the CT scan after my fourth round was mostly unchanged from after my second round, so we&#8217;re calling this a &#8220;complete response after two cycles&#8221; and that the disease has remained [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a crazy last two days. Crazy in the sense that they were more than expected.</p>
<p>First, we got some good news: the CT scan after my fourth round was mostly unchanged from after my second round, so we&#8217;re calling this a &#8220;complete response after two cycles&#8221; and that the disease has remained stable after four. The protocol is to do two more rounds beyond measured stability, so we&#8217;re probably going to finish at six.</p>
<p>Next, having <a href="http://en.wikipedia.org/wiki/Bell%27s_palsy">Bell&#8217;s Palsy</a> sequentially on my right and then my left was a little bit concerning. We decided that it would be a good idea to run a series of tests to make sure it wasn&#8217;t something more nefarious.</p>
<p>The first step was a series of tests on my <a href="http://en.wikipedia.org/wiki/Cerebrospinal_fluid">cerebrospinal fluid</a>, which called for a <a href="http://en.wikipedia.org/wiki/Lumbar_puncture">lumbar puncture</a>. I sat upright on a bed, facing sideways with my feet on the floor. Dr Norman had me lean as far forward as I could, with my chest resting on a pillow on a cart. Jana held my hands, which really helped deal with the anxiety. Dr Norman gave me two injections of lidocaine anesthetic, which ended up being the most painful part of the procedure.</p>
<p>I actually didn&#8217;t feel much pressure or poking when he inserted in the tool that he used to remove the fluid. When it was all done I was surprised to learn at the liquid that sits as a cushion around the brain is totally clear! They&#8217;re running a bunch of tests to make sure there isn&#8217;t anything in the fluid that could be more problematic. So far, nothing alarming.</p>
<p>To avoid any headaches after the procedure I rested on the bed for a while as a nurse asked me some pre-MRI interview questions.</p>
<p>Yes, I got to have an <a href="http://en.wikipedia.org/wiki/Magnetic_resonance_imaging">MRI</a> of my brain. It was awesome. I got a warm blanket, an eye covering (to protect my stubborn-to-close eye from the fan in the machine) and some good earplugs. The tones that the machine made were quite loud at first, but once I adjusted they were relaxing. Almost meditative in their repetition and variation.</p>
<p>They didn&#8217;t find anything abnormal in my head other than the expected signs that there was inflammation and activity around my facial nerves. While I didn&#8217;t actually expect it, I was relieved to have confirmation that there wasn&#8217;t lymphoma snuck in there.</p>
<p>Here is a triumphant rendering of one slice of the head MRI, for your viewing pleasure.</p>
<p><img class="aligncenter size-medium wp-image-140" title="Brain MRI 4-Up (Warhol)" src="http://health.tommusic.net/wp-content/uploads/2009/10/Brain-MRI-4-Up-Warhol-300x295.jpg" alt="Brain MRI 4-Up (Warhol)" width="300" height="295" /></p>
<p>The MRI was a nice break. We did some of the chemo before it, then came back for more to finish the day. Things seemed to go as normal. This time I didn&#8217;t invite the hospital food in; I think some of the chemotherapy-effected sensations I had last time have contraindicated it in my head. Bleh.</p>
<p>The other big thing: we&#8217;re preparing to harvest and freeze stems cells. Since my body is mostly (hopefully entirely) cancer-less, now is a good time to boost production of <a href="http://en.wikipedia.org/wiki/Hematopoietic_stem_cells">stem cells</a> and start them circulating in my blood. The boosting and circulating is done by giving myself more shots of <a href="http://en.wikipedia.org/wiki/Filgrastim">Neupogen</a>. For the next few days I&#8217;m giving myself the normal dose each night. On Monday we switch into high-gear and double the dosage. I&#8217;ve received multiple warnings that the big doses can cause bone-pain, and I&#8217;m not looking forward to it!</p>
<p>Once the count of stems cells in my blood is high enough to harvest, I&#8217;ll go in for a few days of <a href="http://en.wikipedia.org/wiki/Apheresis">apheresis</a> at the <a href="http://www.seattlecca.org/">Seattle Cancer Care Alliance</a>.</p>
<p>We&#8217;re gathering these as an insurance policy. We don&#8217;t know what&#8217;s going to happen once the effects of the last round of chemotherapy wear off and my body starts moving back toward equilibrium. In the best case scenario: lymphoma never walks these halls again. Worst cases: we see cancer reasserting itself right away, or within the first year or two.</p>
<p>If it comes back quickly we want to have options; with a cache of my stem cells, one such option would be an <a href="http://en.wikipedia.org/wiki/Hematopoietic_stem_cell_transplantation#Autologous">autologous stem cell transplant</a>. It would be really nice to not need that option. It sounds like the option is a major pain. But we need options, even the painful ones.</p>
<p>And so that is where we stand right now. On Monday I go to the SCCA to have them eyeball my veins and make sure they would handle the kind of flow they need for the apheresis. If not, things get more complex. Removing my chest port and inserting a different kind of veinous catheter complex. Then I&#8217;d have to get my sixth cycle of chemotherapy through my arm.</p>
<p>I&#8217;m hoping my past success in donating blood is an indicator of good veins. I&#8217;ve got practice!</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/10/greetings-from-round-five/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Verse, Same as the First</title>
		<link>http://health.tommusic.net/2009/10/second-verse-same-as-the-first/</link>
		<comments>http://health.tommusic.net/2009/10/second-verse-same-as-the-first/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:51:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[bells palsy]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[hospital food]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[paralysis]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/2009/10/second-verse-same-as-the-first/</guid>
		<description><![CDATA[A lot of the stuff during the treatment phase is about repetition, but each time with slight variation. For instance, each chemo day I&#8217;ve progressively been less and less interested in the hospital food. Last time the smell of it made me sick. This time I won&#8217;t even let it in the room! Each time [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the stuff during the treatment phase is about repetition, but each time with slight variation.</p>
<p>For instance, each chemo day I&#8217;ve progressively been less and less interested in the hospital food. Last time the smell of it made me sick. This time I won&#8217;t even let it in the room!</p>
<p>Each time me digestion seems to get messed up, but not always with the same severity.</p>
<p>And now I have Bell&#8217;s Palsy again, but this time on the left side of my face. This time I recognized the symptoms earlier, and started prednisone early. This time, hopefully, we&#8217;ll nip Old Man Temporary Paralysis in the bud!</p>
<p>Can you nip an &#8220;Old Man&#8221; in the bud?</p>
<p>Just as soon as my ability to whistle returned, it is gone again. I am going to whistle myself silly when I&#8217;m better.</p>
<p>My left nostril isn&#8217;t flaring much, and the left side of my mouth is refusing to smile. Eyebrows are still wiggly, but my left eye isn&#8217;t closing as well.</p>
<p>I hope to set some sort of recovery record this time, and then to never deal with this again!</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/10/second-verse-same-as-the-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting My Face Back</title>
		<link>http://health.tommusic.net/2009/10/getting-my-face-back/</link>
		<comments>http://health.tommusic.net/2009/10/getting-my-face-back/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:30:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[bells palsy]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[prednisone]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/?p=133</guid>
		<description><![CDATA[My face has been getting better every day. I think the prednisone reducing the inflammation really helped things get started. I can wiggle my eyebrows again, flare my nostrils most of the way, and the right side of my mouth is now participating in smiles again! Drinking from a cup is once again not just for movie [...]]]></description>
			<content:encoded><![CDATA[<p>My face has been getting better every day. I think the prednisone reducing the inflammation really helped things get started. I can wiggle my eyebrows again, flare my nostrils most of the way, and the right side of my mouth is now participating in smiles again! Drinking from a cup is once again not just for movie stars. A few more days of this sort of improvement and I&#8217;ll be able to whistle and blow proper kisses.</p>
<p>Every once and awhile I feel pain near my ear similar to what I felt before the palsy started up, and I start to worry. So far, no regression.</p>
<p>I&#8217;m on the good part of the chemotherapy recovery period now, so other than being low on energy I feel great!</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/10/getting-my-face-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Complication Draws Near!</title>
		<link>http://health.tommusic.net/2009/09/a-complication-draws-near/</link>
		<comments>http://health.tommusic.net/2009/09/a-complication-draws-near/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:40:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[bells palsy]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[facial nerve]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[prednisone]]></category>
		<category><![CDATA[semi-facial paralysis]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/2009/09/a-complication-draws-near/</guid>
		<description><![CDATA[I&#8217;d been settled into the chemotherapy groove. I generally knew what to expect; I knew when things were going to taste bad, when I was going to be an insomniac, when I would get my energy back. Last week my groove got messed up! It started with a pain in and under my ear. A [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d been settled into the chemotherapy groove. I generally knew what to expect; I knew when things were going to taste bad, when I was going to be an insomniac, when I would get my energy back.</p>
<p>Last week my groove got messed up!</p>
<p>It started with a pain in and under my ear. A soreness that seemed to get better if I massaged it, but would eventually come back.</p>
<p>Then, on Friday evening, I looked in the mirror. My right eye was open more than my left. When I blinked, the right eye wouldn&#8217;t close as fast as the left.</p>
<p>My smile was also looking a little off-balance: like the right side of my mouth just didn&#8217;t have its heart in the game.</p>
<p>Over the weekend the ear pain increased, and so did the paralysis. Soon I couldn&#8217;t lift my right eyebrow, flare my right nostril, or move the right side of my lips at all.</p>
<p>The physicians read it as Bell&#8217;s Palsy. It&#8217;s thought that a viral infection caused the inflammation of one of the facial nerves (hence only one side of my face). The nerve lives within a hollow tube of bone, and the inflammation causes the nerve to expand so much that it damages itself by pressing against its constraints.</p>
<p>The prednisone from the chemotherapy reduces the inflammation, and I&#8217;m on medication that&#8217;s aimed at any possible infection. But until the nerve repairs itself, the right side of my face looks unflinchingly serene.</p>
<p>Like it&#8217;s taking the day/week(/month?) off.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/09/a-complication-draws-near/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Progress After Two Treatments</title>
		<link>http://health.tommusic.net/2009/09/great-progress-after-two-treatments/</link>
		<comments>http://health.tommusic.net/2009/09/great-progress-after-two-treatments/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:50:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[cat scan]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[complete response]]></category>
		<category><![CDATA[dr norman]]></category>
		<category><![CDATA[intrathecal chemotherapy]]></category>
		<category><![CDATA[lactose intolerance]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[spleen]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/?p=120</guid>
		<description><![CDATA[Last Friday I had another CT scan. We wanted to see the effects of two rounds worth of chemotherapeutic bombardment, and we were not disappointed! Lymph nodes all over my body that were enlarged and opaque had returned to normal-sized translucency. My spleen has shrunk from enlarged-size to much closer to normal. Observe! Spleen as [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I had another CT scan. We wanted to see the effects of two rounds worth of chemotherapeutic bombardment, and we were not disappointed!</p>
<p>Lymph nodes all over my body that were enlarged and opaque had returned to normal-sized translucency. My spleen has shrunk from enlarged-size to much closer to normal. Observe!</p>
<p style="text-align: center; "><img class="aligncenter size-full wp-image-123" title="Big Spleen" src="http://health.tommusic.net/wp-content/uploads/2009/09/Big-Spleen.png" alt="Big Spleen" width="250" height="188" /><em>Spleen as seen in mid-June</em></p>
<p style="text-align: center; "><img class="aligncenter size-full wp-image-124" title="Small Spleen" src="http://health.tommusic.net/wp-content/uploads/2009/09/Small-Spleen.png" alt="Small Spleen" width="250" height="167" /><em>Spleen as seen at the end of August</em></p>
<p>From what Dr Norman sees in the CT scan, he thinks that there is &#8220;a lot, lot less cancer. Practically nothing, if not nothing left.&#8221; If there had never been any splenic involvement, he&#8217;d call this a &#8220;<a href="http://www.cancer.gov/templates/db_alpha.aspx?CdrID=45652">complete response</a>&#8221; &#8212; we can see through the lymph nodes and there is no sign of cancer left.</p>
<p>But since the spleen is opaque (even when healthy), and since we don&#8217;t know the exact size of my particular spleen when it isn&#8217;t chock-full of cancer, we need more data before we can say that it&#8217;s cancer-free. If we do more scanning after further treatments and find that the spleen hasn&#8217;t shrunk any further, we may be able to retroactively call this a &#8220;complete response after two treatments.&#8221;</p>
<p>The speed of this response is very encouraging; both cancers have been swatted down to nearly-untraceable levels. Just as with antibiotic treatment, you don&#8217;t stop when the infection appears to be gone.</p>
<p>We want it to go away, and we want to <em>break its ability to come back</em>. From Dr Norman&#8217;s interpretation of my response to treatment, <em>this is a real possibility</em>.</p>
<p>There&#8217;s still plenty of work to go:</p>
<ul>
<li>I may have developed some lactose-intolerance. Still investigating.</li>
<li>Extra hot/cold sensitivity has shown up around some teeth, and I&#8217;m going to get it checked out by my dentist.</li>
<li>One of the lymphomas may have spun off a diffuse large b-cell colony, which makes prophylactic intrathecal chemotherapy a (slightly frightening) consideration.</li>
</ul>
<p>But even with all of that ahead, the (possibly) complete response after one-third of the treatment plan is a <em>very</em> encouraging sign. It&#8217;s good to get good news again!</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/09/great-progress-after-two-treatments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second Round Recovery and the Start of Round Three</title>
		<link>http://health.tommusic.net/2009/09/second-round-recovery-and-the-start-of-round-three/</link>
		<comments>http://health.tommusic.net/2009/09/second-round-recovery-and-the-start-of-round-three/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:49:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[dr norman]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relaxation]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/?p=118</guid>
		<description><![CDATA[Maybe its because of a lower total tumor burden, maybe its because I knew better what to expect, but the effects of this second round of chemotherapy didn&#8217;t seem nearly as arduous as the first. Which is good. In fact, a few days ago (at the very end of the second round) I was feeling [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe its because of a lower total tumor burden, maybe its because I knew better what to expect, but the effects of this second round of chemotherapy didn&#8217;t seem nearly as arduous as the first.</p>
<p>Which is good.</p>
<p>In fact, a few days ago (at the very end of the second round) I was feeling energetic and upbeat. Back to my old tricks!</p>
<p>Just in time for a follow-up visit with Dr Norman (blog post coming soon) and then the start of my third round of chemotherapy.</p>
<p>I&#8217;m writing this from an undisclosed location with comfy couches, salami sandwiches, and no sales tax. A chemo-retreat with some family. We&#8217;ve earned some relaxation!</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/09/second-round-recovery-and-the-start-of-round-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Same As Before, Only Different</title>
		<link>http://health.tommusic.net/2009/08/same-as-before-only-different/</link>
		<comments>http://health.tommusic.net/2009/08/same-as-before-only-different/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:15:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[csf]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[neutrophils]]></category>
		<category><![CDATA[ondansetron]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/2009/08/same-as-before-only-different/</guid>
		<description><![CDATA[Since I wasn&#8217;t reacting so strongly to the chemo this time, the doctor didn&#8217;t prescribe any Ondansetron for the first day of recovery. Also, since I wasn&#8217;t in the same intense pain as last time when I started chemo, I&#8217;m not all hopped up on opiates today. This means I&#8217;m fully awake and aware to [...]]]></description>
			<content:encoded><![CDATA[<p>Since I wasn&#8217;t reacting so strongly to the chemo this time, the doctor didn&#8217;t prescribe any Ondansetron for the first day of recovery.</p>
<p>Also, since I wasn&#8217;t in the same intense pain as last time when I started chemo, I&#8217;m not all hopped up on opiates today.</p>
<p>This means I&#8217;m fully awake and aware to notice the return of metal mouth. I haven&#8217;t had anything to eat yet, but my mouth already has a metallic taste.</p>
<p>Not to mention that my head and stomach feel hung-over. I already had a bit of that before I started sleeping for 10 hours though.</p>
<p>Another interesting point about today: my doctor felt that with how low my blood counts were before chemo, and with the expected drop due to the chemo, that I ought to have a round of colony stimulating factor treatments. These treatments use a genetically modified form of E-coli bacteria to deliver a message telling my bone marrow to ramp up neutrophil production.</p>
<p>Once a day for the next five days I&#8217;ll be filling up a syringe and injecting myself in my belly. This five days of treatment would have cost $1300 without insurance! With insurance: $34. And it&#8217;s got to stay refridgerated or it&#8217;ll go bad.</p>
<p>Now I will sip my coffee and hope it takes not of metal. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/08/same-as-before-only-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round Two</title>
		<link>http://health.tommusic.net/2009/08/round-two/</link>
		<comments>http://health.tommusic.net/2009/08/round-two/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:41:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Treatment Phase]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chest port]]></category>

		<guid isPermaLink="false">http://health.tommusic.net/2009/08/round-two/</guid>
		<description><![CDATA[In the midst of round two of chemotherapy. It&#8217;s also our second wedding anniversary! With the help of our friends, we&#8217;ve turned our room in the infusion center into party central. Party hats, animal-themed sippy cups, delicious homemade cake, costume monacle and mustache. We&#8217;re doing chemo right! Having a chest port is really convenient for [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of round two of chemotherapy. It&#8217;s also our second wedding anniversary! With the help of our friends, we&#8217;ve turned our room in the infusion center into party central.</p>
<p>Party hats, animal-themed sippy cups, delicious homemade cake, costume monacle and mustache. We&#8217;re doing chemo right!</p>
<p>Having a chest port is really convenient for all of this stuff. Must better (and more reliable) than tapping a vein each time.</p>
<p>Just about to bump the Rituxan to 150/hr. Vroom!</p>
]]></content:encoded>
			<wfw:commentRss>http://health.tommusic.net/2009/08/round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

